2
edits
m (→March 2023: Fixed some spelling mistakes) |
GPTableNews (talk | contribs) mNo edit summary Tags: Mobile edit Mobile web edit |
||
Line 53: | Line 53: | ||
On August 4, 2023, [[CNN]] admitted that most Americans had lost faith in supporting Ukraine. According to one of CNN's polls, 55% of Americans were against continued funding towards Ukraine. Additionally, 51% of Americans believed that the US has already done too much to support the war effort against Russia.<ref>[https://www.cnn.com/2023/08/04/politics/cnn-poll-ukraine/index.html CNN Poll: Majority of Americans oppose more US aid for Ukraine in war with Russia]</ref> CNN (and previously [[RT News]]) reported a partisan divide on the issue as well, with most members of the [[Republican Party]] being against the war, while the [[Democratic Party]] had become more approving of the war.<ref>[https://www.rt.com/news/571262-republicans-ukraine-aid-resolution/ Republicans push to end Ukraine aid]</ref> | On August 4, 2023, [[CNN]] admitted that most Americans had lost faith in supporting Ukraine. According to one of CNN's polls, 55% of Americans were against continued funding towards Ukraine. Additionally, 51% of Americans believed that the US has already done too much to support the war effort against Russia.<ref>[https://www.cnn.com/2023/08/04/politics/cnn-poll-ukraine/index.html CNN Poll: Majority of Americans oppose more US aid for Ukraine in war with Russia]</ref> CNN (and previously [[RT News]]) reported a partisan divide on the issue as well, with most members of the [[Republican Party]] being against the war, while the [[Democratic Party]] had become more approving of the war.<ref>[https://www.rt.com/news/571262-republicans-ukraine-aid-resolution/ Republicans push to end Ukraine aid]</ref> | ||
On March 25, 2024 [[Russia]] and [[Ukraine]] both agree not to target each others Energy Sector after the [[U.S]] separately talked to each side in [[Saudi Arabia]]. | |||
== References == | == References == | ||
<references /> | <references /> |
edits